Sound Comparison
| Model Number | Body Type | Sound |
|---|---|---|
| STA150CENT | GA | Acoustic |
| Comments: | Electric: Yes | |
| STC105NT | Classical | Acoustic |
| Comments: |
Electric: No | |
| STC110NT | Classical | Acoustic |
| Comments: | Electric: No | |
| STC125NT | Classical | Acoustic |
| Comments: | Electric: No | |
| STC155CENT | Classical | Acoustic |
| Comments: | Electric: Yes | |
| STG100NT | GC | Acoustic |
| Comments: | Electric: No | |
| STG105CENT | GC | Acoustic |
| Comments: | Electric: Yes | |
| STG170ENT | GC | Acoustic |
| Comments: | Electric: Yes | Strumming |
| STS105NT | Dreadnought | Acoustic |
| Comments: | Electric: No | Strumming |
| STS105NT-12 | Dreadnought | Acoustic |
| Comments: | Electric: No | |
| STS110CENT | Dreadnought | Acoustic |
| Comments: | Electric: Yes | Strumming |
| STS150ENT | Dreadnought | Acoustic |
| Comments: | Electric: Yes | Strumming |
| STS150NT | Dreadnought | Acoustic |
| Comments: | Electric: No | Strumming |
| STS155CENT | Dreadnought | Acoustic |
| Comments: | Electric: Yes | Strumming |
| STS205CENT | Dreadnought | Acoustic |
| Comments: | Electric: Yes | Strumming |

